Waterstop strip
	 
 
	
The waterstop is gray black putty like colloid, which has the characteristics of good weather resistance, anti-aging, anti-seepage and leakage prevention, corrosion resistance, simple operation, low cost, etc.
	
Underground structure construction engineering, high-speed, high-speed railway, water tunnel engineering, power plant cooling tower, municipal water supply and drainage, etc.
	
	
Reference standard GB/T18173.3-2014
| project | index | Applicable test items | ||||
| PZ-150 | PZ-250 | PZ-400 | PZ-600 | |||
| Hardness (Shore A)/degree | 42±10 | 45±10 | 48±10 | 6.3.2 | ||
| Tensile strength/MPa ≥ | 3.5 | 3 | 6.33 | |||
| Elongation at break/% ≥ | 450 | 350 | ||||
| Volume expansion ratio/% ≥ | 150 | 250 | 400 | 600 | 6.3.4 | |
| Repeated immersion test 
 | Tensile strength/MPa ≥ | 3 | 2 | 6.3.5 | ||
| Elongation at break% ≥ | 350 | 250 | ||||
| Volume expansion ratio/% ≥ | 150 | 250 | 300 | 500 | ||
| Low temperature bending (-20 ℃ × 2h) | No cracks | 6.3.6 | ||||
- Previous:Rubber waterstop
- Next:EVA waterproof board
 
                                